Deals
Where the value actually went.
Announced data monetisation deals and moves, each read from the data owner’s seat: who did the work, what crossed, and who kept the rake.
Entries are classified by a stated method — including the ones where the public facts do not settle it, which are published as unclear rather than guessed.
5 entriessell 5
| Announced | Deal | Route | Configuration | Sector |
|---|---|---|---|---|
| 2026-09-11 | Owkin licenses K Pro AI scientist and MOSAIC multimodal patient data to Servier for oncology researchOwkin · Servier | Sell | Owner-enriched | Health |
| 2026-09-11 | Mitsui signs service agreement with Oncoshot to analyse IHH oncology real-world data across Asia-PacificMitsui & Co. · Oncoshot · IHH Healthcare | Sell | Partner-enriched, owner-fronted | Cross-sector |
| 2026-09-10 | Universal Music Group licenses catalogue to ElevenLabs for multi-year AI music platform collaborationUniversal Music Group · ElevenLabs | Sell | Partner-enriched, partner-fronted | Media & content |
| 2026-04-09 | Tempus AI expands multi-year collaboration giving Gilead enterprise-wide access to Lens platform and multimodal real-world oncology dataTempus AI · Gilead Sciences | Sell | Owner-enriched | Health |
| 2026-03-03 | Tempus expands multi-year Merck collaboration giving Merck access to de-identified multimodal data and Lens platformTempus AI · Merck | Sell | Owner-enriched | Health |
Newsletter
Each essay, by email, as it is published.
For operators, boards and investors who have to decide where value goes before the dust settles.