Data monetisation deals register
Where the value actually went.
Data licensing agreements, partnerships, acquisitions and other announced data monetisation moves, each read from the data owner’s seat: who did the work, what crossed, and who kept the rake.
347 deals tracked · 45 published analyses · updated
Entries are classified by a stated method — including the ones where the public facts do not settle it, which are published as unclear rather than guessed.
Deals tracked: 347
- Health & life sciences 88
- Financial services 50
- Retail & consumer 27
- Media & publishing 84
- Advertising & marketing 21
- Technology & AI 23
- Telecom 4
- Real estate 14
- Mobility & automotive 10
- Public sector & non-profit 2
- Other 24
Every data deal I find is checked against its sources and kept on my record. The ones I have analysed in full are published below. How I track deals
5 entriessell 5
| Announced | Deal | Route | Configuration |
|---|---|---|---|
| 2026-09-10 | Universal Music Group licenses catalogue to ElevenLabs for multi-year AI music platform collaborationUniversal Music Group · ElevenLabs | Sell | Partner-enriched, partner-fronted |
| 2026-09-08 | Catalist Sports grants Kalshi exclusive US prediction-market rights to live streams and low-latency sports dataCatalist Sports · Kalshi | Sell | Buyer-enriched |
| 2026-08-12 | CuriosityStream Q2 2026 press release discloses $14.1M licensing revenue driven by AI training partnershipsCuriosityStream | Sell | Owner-enriched |
| 2026-05-13 | Chegg pivots to licensing decade of proprietary STEM academic content and expert network to AI labsChegg | Sell | Owner-enriched |
| 2026-04-30 | Reddit's capital-light data model: $1M capex against $300M+ cash flow demonstrates non-consumption and non-rivalryReddit · Google · OpenAI | Sell | Buyer-enriched |
Newsletter
Each essay, by email, as it is published.
For operators, boards and investors who have to decide where value goes before the dust settles.